<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim&#039;s Bandwagon &#187; Bristol</title>
	<atom:link href="http://www.twisty.com/bandwagon/archives/categories/bristol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.twisty.com/bandwagon</link>
	<description>Hitch your wagon to a chicken</description>
	<lastBuildDate>Sat, 16 Jul 2011 13:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bristol City Council’s Planning application documents only viewable using Internet Explorer</title>
		<link>http://www.twisty.com/bandwagon/archives/2007/08/01/104320</link>
		<comments>http://www.twisty.com/bandwagon/archives/2007/08/01/104320#comments</comments>
		<pubDate>Wed, 01 Aug 2007 09:43:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bristol]]></category>

		<guid isPermaLink="false">http://www.twisty.com/bandwagon/archives/2007/08/01/104320</guid>
		<description><![CDATA[From Britol City Council’s PublicAccess for Planning page: Please note that the documents within PublicAccess can only be accessed by using Internet Explorer. This is due to a limitation within the system which has been raised with the suppliers. Not good enough. Here’s form I knocked-up in about 2 minutes that gives users of other [...]]]></description>
			<content:encoded><![CDATA[<p>From Britol City Council’s <a href="http://www.bristol.gov.uk/ccm/content/Environment-Planning/Planning/publicaccess-for-planning.en">PublicAccess for Planning</a> page:</p>

<blockquote>
    <p>Please note that the documents within PublicAccess can only be accessed by using Internet Explorer. This is due to a limitation within the system which has been raised with the suppliers.</p>
</blockquote>

<p>Not good enough. Here’s form I knocked-up in about 2 minutes that gives users of other browsers access to associated planning documents. The associated documents are things like supporting letters, photographs, a copy of the application form etc.</p>

<p>Enter a planning application number to view any supporting documents.</p>

<form action="http://e2edocs.bristol-city.gov.uk/WAM/findCaseFile.do" method="get" accept-charset="utf-8">
<input type="hidden" name="appName" value="planning" id="appName"/>
<p><label for="appNumber">Application number</label> (e.g. <code>02/00001/FUL</code>)<br /><input type="text" name="appNumber" value="" id="appNumber" /> <input type="submit" value="Show Documents" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2007/08/01/104320/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magners</title>
		<link>http://www.twisty.com/bandwagon/archives/2007/04/29/103203</link>
		<comments>http://www.twisty.com/bandwagon/archives/2007/04/29/103203#comments</comments>
		<pubDate>Sun, 29 Apr 2007 09:32:03 +0000</pubDate>
		<dc:creator>Tim Brayshaw</dc:creator>
				<category><![CDATA[Bristol]]></category>

		<guid isPermaLink="false">http://www.twisty.com/bandwagon/archives/2007/04/29/103203</guid>
		<description><![CDATA[mankners&#8230;, originally uploaded by i y e r s. My thoughts precisely. It&#8217;s depressing how this stuff has become so popular when there&#8217;s such a variety of decent local cider producers within a 25 mile radius of Bristol. Given the food-miles accumulated importing apples from the UK, France and the Netherlands to Ireland and shipping [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/i_y_e_r_s/474471473/"><img src="http://farm1.static.flickr.com/178/474471473_febbb1e3c8.jpg" /></a></p>

<p><a href="http://www.flickr.com/photos/i_y_e_r_s/474471473/">mankners&#8230;</a>, originally uploaded by <a href="http://www.flickr.com/people/i_y_e_r_s/">i y e r s</a>.</p>

<p>My thoughts precisely. It&#8217;s depressing how this stuff has become so popular when there&#8217;s such a variety of decent local cider producers within a 25 mile radius of Bristol.</p>

<p>Given the food-miles accumulated importing apples from the <a href="http://news.independent.co.uk/business/news/article1269438.ece">UK, France and the Netherlands</a> to Ireland and shipping them back as cider, its a tad ironic that they have to <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=394737&amp;in_page_id=1770">import CO<sub>2</sub> from Poland</a> to make it fizzy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2007/04/29/103203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloons</title>
		<link>http://www.twisty.com/bandwagon/archives/2005/08/15/113312</link>
		<comments>http://www.twisty.com/bandwagon/archives/2005/08/15/113312#comments</comments>
		<pubDate>Mon, 15 Aug 2005 10:33:12 +0000</pubDate>
		<dc:creator>Tim Brayshaw</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Personal Publishing]]></category>

		<guid isPermaLink="false">http://trunk.www.twisty.coronationroad/bandwagon/?p=235</guid>
		<description><![CDATA[It was Bristol International Balloon Fiesta this week. I&#8217;ve uploaded a time-lapse video clip of hot air balloons floating past my kitchen window (don&#8217;t worry it&#8217;s only 18 seconds long!). I used Ourmedia.org to host it: [...] free storage and free bandwidth for your videos, audio files, photos, text or software. Forever. No catches. (Their [...]]]></description>
			<content:encoded><![CDATA[<p>It was <a href="http://www.bristolfiesta.co.uk/">Bristol International Balloon Fiesta</a> this week. I&#8217;ve uploaded a <a href="http://www.ourmedia.org/node/42567">time-lapse video clip of hot air balloons</a> floating past my kitchen window (don&#8217;t worry it&#8217;s only 18 seconds long!).</p>

<p>I used <a href="http://www.ourmedia.org/">Ourmedia.org</a> to host it:</p>

<blockquote>
<p>[...] free storage and free bandwidth for your videos, audio files, photos, text or software. Forever. No catches.</p></blockquote>

<p>(Their video embedding code <a href="http://www.ourmedia.org/node/26042">is broken</a> for all of the browsers on my Mac. Hopefully they should have it fixed soon. Here&#8217;s a <a href="http://www.archive.org/download/Hotair_balloon_timelapse/balloons.mp4">direct link to the video</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2005/08/15/113312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Path</title>
		<link>http://www.twisty.com/bandwagon/archives/2005/03/12/002801</link>
		<comments>http://www.twisty.com/bandwagon/archives/2005/03/12/002801#comments</comments>
		<pubDate>Fri, 11 Mar 2005 23:28:01 +0000</pubDate>
		<dc:creator>Tim Brayshaw</dc:creator>
				<category><![CDATA[Bristol]]></category>

		<guid isPermaLink="false">http://trunk.www.twisty.coronationroad/bandwagon/?p=224</guid>
		<description><![CDATA[Avon Walkway Originally uploaded by knautia. Via my flickr RSS subscription for the ‘bristol’ keyword I just spotted this photo. It&#8217;s a picture of the walkway just accross the road (and the New Cut) from our house. It was taken yesterday (a new moon); I really like the inky darkness and shadows cast from the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/knautia/6335110/" title="photo sharing"><img src="http://photos7.flickr.com/6335110_d9989f7b8c_m.jpg" alt="" style="border: solid 2px #000000;" /></a>
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;">
  <a href="http://www.flickr.com/photos/knautia/6335110/">Avon Walkway</a>
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/knautia/">knautia</a>.
 </span>
</div>

<p>Via my <a href="http://www.flickr.com/">flickr</a> <acronym title="Really Simple Syndication">RSS</acronym> subscription for the <a href="http://www.flickr.com/photos/tags/bristol/">‘bristol’ keyword</a> I just spotted this photo. It&#8217;s a picture of the walkway just accross the road (and the <span title="Actually it isn't really that new at all.">New Cut) from our house. It was taken yesterday (a new moon); I really like the inky darkness and shadows cast from the streetlights. The walkway is known locally as “The Chocolate Path”… because the tiles are dark and look like the segments in a bar of chocolate!
<br clear="all" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2005/03/12/002801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Square 1831 Riot!</title>
		<link>http://www.twisty.com/bandwagon/archives/2004/05/03/231357</link>
		<comments>http://www.twisty.com/bandwagon/archives/2004/05/03/231357#comments</comments>
		<pubDate>Mon, 03 May 2004 22:13:57 +0000</pubDate>
		<dc:creator>Tim Brayshaw</dc:creator>
				<category><![CDATA[Bristol]]></category>

		<guid isPermaLink="false">http://trunk.www.twisty.coronationroad/bandwagon/?p=207</guid>
		<description><![CDATA[Had a enjoyable hour or so today wandering around Queen Square listening to this Interactive Play for Voices: Imagine a play for voices. It is the Bristol Riots of 1831. The Political Reform Bill has been defeated in Parliament and the vote denied once more to ordinary people. Now those people are rising up and [...]]]></description>
			<content:encoded><![CDATA[<p>Had a enjoyable hour or so today wandering around Queen Square listening to this <a href="http://www.mobilebristol.com/QueenSq.html">Interactive Play for Voices</a>:</p>

<blockquote>
<p>Imagine a play for voices. It is the Bristol Riots of 1831. The Political Reform Bill has been defeated in Parliament and the vote denied once more to ordinary people. Now those people are rising up and thousands of them have filled Queen Square in the heart of the city to vent their fury. You hear the rioters&#8217; voices as they plunder the surrounding buildings, the flames as buildings burn, the merchants as they flee for their lives and the Dragoon Guards as they sabre-charge through the crowds cutting the rioters down.</p>
</blockquote>

<p>You go along, pick up an GPS enabled iPaq in a little backpack (not sure what else was in the backpack, presumably a meaty battery pack), plug in a set of headphones, and wander about. The audio is triggered by your location (hotspot) within the space. The quality of the audio was surprisingly good (I&#8217;m not sure why I had a low expectation).</p>

<p>The spacing of the hotspots encouraged slow strolling and little pauses, which felt strange at first &ndash; especially in a public space more familiar to me as a short-cut to the pub. The style and pace of the narrative worked well for the interaction (aimless wandering). &lsquo;Wandering across&rsquo; snippets of conversation gave it a kind of ghostly feel, especially given the historical &ndash; and sometimes grisly &ndash; context. (That made it sound a lot cheesier than it really was, it was actually pretty good).</p>

<p>Last day tomorrow. If you&#8217;re in or around Bristol, it&#8217;s well worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2004/05/03/231357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannon&#8217;s Marsh Gas Works</title>
		<link>http://www.twisty.com/bandwagon/archives/2003/10/07/121824</link>
		<comments>http://www.twisty.com/bandwagon/archives/2003/10/07/121824#comments</comments>
		<pubDate>Tue, 07 Oct 2003 11:18:24 +0000</pubDate>
		<dc:creator>Tim Brayshaw</dc:creator>
				<category><![CDATA[Bristol]]></category>

		<guid isPermaLink="false">http://trunk.www.twisty.coronationroad/bandwagon/?p=166</guid>
		<description><![CDATA[Tim Bray took a stroll on the Bristol Harbourside and found a mystery building. Our river&#8217;s-edge meander pretty quickly took us off the beaten track, I&#8217;m not sure what these are the ruins of. [...] It&#8217;s the ruins of Cannon&#8217;s Marsh Gas Works, apparently they used to produce the gas from whale oil. Toponymical factoid: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tbray.org/ongoing/">Tim Bray</a> <a href="http://www.tbray.org/ongoing/When/200x/2003/10/07/Bristol">took a stroll</a> on the <a href="http://www.hotwell-press.co.uk/press/bharbourside/harbbrfhist.html">Bristol Harbourside</a> and found a <a href="http://www.tbray.org/ongoing/When/200x/2003/10/07/-big/Bristol-3.jpg">mystery building</a>.</p>

<blockquote>
<p>Our river&rsquo;s-edge meander pretty quickly took us off the beaten track, I&rsquo;m not sure what these are the ruins of. [...]</p>
</blockquote>

<p>It&#8217;s the ruins of Cannon&#8217;s Marsh Gas Works, apparently they used to produce the gas from whale oil. Toponymical factoid: the road opposite (on the other side of the harbour) is called Gasferry Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2003/10/07/121824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep on rolling: 13th August 2003</title>
		<link>http://www.twisty.com/bandwagon/archives/2003/08/13/194246</link>
		<comments>http://www.twisty.com/bandwagon/archives/2003/08/13/194246#comments</comments>
		<pubDate>Wed, 13 Aug 2003 18:42:46 +0000</pubDate>
		<dc:creator>Tim Brayshaw</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Foo]]></category>

		<guid isPermaLink="false">http://trunk.www.twisty.coronationroad/bandwagon/?p=155</guid>
		<description><![CDATA[Two Bristol things&#8230; Richard Angwin&#8217;s A-Z of Weather Bristol&#8217;s first FlashMob runaway success claim (dis)organisers &#8230;and a random quintet: A strange host for a strange flash adventure game Stereo 3D Jiggle Animated GIFs Frequently Asked Questions about Coffee The Interaction Architect Job Title Generator Google calculator: what is the speed of light in furlongs per [...]]]></description>
			<content:encoded><![CDATA[<p>Two Bristol things&#8230;</p>

<ol>
<li><a href="http://www.bbc.co.uk/bristol/content/weather/atoz/" title="Richard rocks. In a pebbley kind of way.">Richard Angwin&#8217;s A-Z of Weather</a></li>
<li><a href="http://petef.com/mt/petef/archives/000011.html" title="I was too busy to 'attend'">Bristol&#8217;s first FlashMob runaway success claim (dis)organisers</a></li>
</ol>

<p>&#8230;and a random quintet:</p>

<ol>
<li>A strange host for a <a href="http://www.freshsensation.com/samorost.swf">strange flash adventure game</a></li>
<li><a href="http://www.well.com/user/jimg/stereo/stereo_list.html">Stereo 3D Jiggle Animated GIFs</a></li>
<li><a href="http://www.coffeefaq.com/coffaq.htm">Frequently Asked Questions about Coffee</a></li>
<li><a href="http://www.girlwonder.com/jobs.html" title="Information Architects losing control of their vocabulary">The Interaction Architect Job Title Generator</a></li>
<li>Google calculator: what is the <a href="http://www.google.com/search?q=speed+of+light+in+furlongs+per+fortnight" title="Wot no currency convertor?">speed of light in furlongs per fortnight</a>?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2003/08/13/194246/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dock Stories</title>
		<link>http://www.twisty.com/bandwagon/archives/2003/05/09/010327</link>
		<comments>http://www.twisty.com/bandwagon/archives/2003/05/09/010327#comments</comments>
		<pubDate>Fri, 09 May 2003 00:03:27 +0000</pubDate>
		<dc:creator>Tim Brayshaw</dc:creator>
				<category><![CDATA[Bristol]]></category>

		<guid isPermaLink="false">http://trunk.www.twisty.coronationroad/bandwagon/?p=147</guid>
		<description><![CDATA[I acknowledge the Coronation Road Rooster AKA "Coronation Chicken".]]></description>
			<content:encoded><![CDATA[<p><a title="Dock Stories" href="http://www.dockstories.co.uk/">Dock Stories</a> is a project by <a href="http://www.annao.org/">Anna Oliver</a> part of the Dialogue artists project, in which 17 artists will be making pieces of work alongside Bristol City Docks (UK) in July 2003:</p>

<blockquote>
<p>For dockstories, I will be making a &#8216;map&#8217; of Bristols City Docks, which consists of a collection of peoples stories of events which have affected them personally alongside Bristols City Docks.</p>
<p>I am looking for people of Bristol to contribute their stories of events which have happened to them alongside the docks.</p>
<p><a href="http://www.twisty.com/bandwagon/images/dock_stories.jpg" onclick="window.open('http://www.twisty.com/bandwagon/images/dock_stories.jpg', 'popup', 'width=700,height=325,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://www.twisty.com/bandwagon/images/dock_stories-thumb.jpg" width="300" height="139" border="0" /></a></p>
</blockquote>

<p>Here&#8217;s a trio of events and observations from me. Between 10 and 11:</p>

<ul>
<li>Nearer to 11 than 10 lives a <a href="http://www.twisty.com/bandwagon/archives/2002/07/07/031444.html">feral chicken</a>.</li>
<li>Between 10 and 11, about 12 years ago I was mugged at knifepoint for &#8801;&#163;2 and a packet of Polos by a couple of rapscallious teenagers.</li>
<li>Nearer to 11 then 10 a photo was taken of  <a href="http://www.cardtastic.co.uk/products/view.php?id=f018">some flowers in the garden next door</a> to my house.</li>
</ul>

<p>(The this individual entry is licensed under a <a href="http://new.creativecommons.org/licenses/by-nc-sa/1.0/">Creative Commons Licence</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2003/05/09/010327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinox</title>
		<link>http://www.twisty.com/bandwagon/archives/2003/03/20/194352</link>
		<comments>http://www.twisty.com/bandwagon/archives/2003/03/20/194352#comments</comments>
		<pubDate>Thu, 20 Mar 2003 18:43:52 +0000</pubDate>
		<dc:creator>Tim Brayshaw</dc:creator>
				<category><![CDATA[Bristol]]></category>

		<guid isPermaLink="false">http://trunk.www.twisty.coronationroad/bandwagon/?p=135</guid>
		<description><![CDATA[I woke up this morning and looked out of the window, there was a big tree floating down the New Cut. It must have been washed away by the high tide, it&#8217;s the Spring Equinox today. Probably the only birdwatching and Macintosh technology website, Mac Net Journal noted this too: With the events underway in [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up this morning and looked out of the window, there was a <em>big</em> tree floating down the <a href="http://www.brisray.co.uk/bristol/bemmy1.htm">New Cut</a>. It must have been washed away by the high tide, it&#8217;s the <a href="http://www.wikipedia.org/wiki/Vernal_equinox">Spring Equinox</a> today.</p>

<p>Probably the only birdwatching and Macintosh technology website, <a href="http://www.whiterabbits.com/MacNetJournal/March2003.html#note_902" title="">Mac Net Journal</a> noted this too:</p>

<blockquote><p>With the events underway in the world today it is easy to overlook a major event, in fact a major holiday for many people that is being marked today. It is the time of the Spring Equinox, the official welcome to spring in the Northern Hemisphere.</p></blockquote>

<p>I could do with an excuse to celebrate, I&#8217;m off for a beer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2003/03/20/194352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Didn&#8217;t Know That</title>
		<link>http://www.twisty.com/bandwagon/archives/2003/03/13/092159</link>
		<comments>http://www.twisty.com/bandwagon/archives/2003/03/13/092159#comments</comments>
		<pubDate>Thu, 13 Mar 2003 08:21:59 +0000</pubDate>
		<dc:creator>Tim Brayshaw</dc:creator>
				<category><![CDATA[Bristol]]></category>

		<guid isPermaLink="false">http://trunk.www.twisty.coronationroad/bandwagon/?p=130</guid>
		<description><![CDATA[UK Entrance to Hell number 23327 is in my hometown of Bristol: The devil&#8217;s liver trouble probably began here at Crizzle after a month long drunken holiday at a mutants fairground in the 1300s. Crizzle now broadcasts confusing directions to air traffic with a view to creating controlled flights into terrain. Gold ornamentation is to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UK Entrance to Hell number 23327" href="http://www.entrances2hell.co.uk/page327.html">UK Entrance to Hell number 23327</a> is in my hometown of Bristol:</p>

<blockquote><p>The devil&#8217;s liver trouble probably began here at Crizzle after a month long drunken holiday at a mutants fairground in the 1300s. Crizzle now broadcasts confusing directions to air traffic with a view to creating controlled flights into terrain. Gold ornamentation is to be seen in the rafter work and the entire length of tunnel has 33,345,567,863,426,875,678 stained wooden steps of which five are in need of repair. This entrance is a rich source of low-self-esteem-gas and is occasionally overgrown with gorse.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.twisty.com/bandwagon/archives/2003/03/13/092159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.twisty.com @ 2012-02-08 13:57:57 -->
